

INCREDIBLE ABRASION RESISTANCE & IMPACT STRENGTH
Incredible impact and abrasion resistance. Fast sinking. Superior tensile and knot strength. Seaguar Blue Label 100% fluorocarbon leader material allows you to use a smaller-test leader than comparable nylons or fluorocarbon for unmatched bait presentations. No wonder it’s preferred by anglers the world over.
LB. TEST | DIAMETER | 25 YARD ORDER # | 50 YARD ORDER # | 100 YARD ORDER # | |
---|---|---|---|---|---|
2 | .117 mm | .005 in | 02FC25 | - | - |
4 | .148 mm | .006 in | 04FC25 | - | - |
6 | .185 mm | .007 in | 06FC25 | - | - |
8 | .215 mm | .008 in | 08FC25 | - | - |
10 | .235 mm | .009 in | 10FC25 | 10FC50 | - |
12 | .285 mm | .011 in | 12FC25 | 12FC50 | - |
15 | .330 mm | .013 in | 15FC25 | 15FC50 | - |
20 | .405 mm | .016 in | 20FC25 | 20FC50 | 20FC100 |
25 | .435 mm | .017 in | 25FC25 | 25FC50 | 25FC100 |
30 | .520 mm | .020 in | 30FC25 | 30FC50 | 30FC100 |
40 | .620 mm | .024 in | 40FC25 | 40FC50 | 40FC100 |
50 | .660 mm | .028 in | 50FC25 | 50FC50 | 50FC100 |
60 | .740 mm | .029 in | 60FC25 | 60FC50 | 60FC100 |
80 | .810 mm | .032 in | 80FC25 | 80FC50 | 80FC100 |
CAD : 13.75
Items returned in the same as new condition within 14 days of the original shipment date will be eligible for a full refund or store credit.
Refunds will be
charged
according to the
original form of
payment used for
the purchase.
The customer is
responsible for
shipping charges
during the
return and
shipping/handling
charges of the
original
purchase are
non-refundable.
All discounted
items are final
purchases.
Please contact
us before
shipping.
HELP
Contact us if you have any further questions and/or concerns;
E-Mail:
[email protected]
Phone: +90 530 070 49 22
Free Shipping over $110
All orders are
shipped within a
maximum of one
week.
You can contact
[email protected]
or our customer
service for all
details.